BLUF (Bottom Line Up Front): For Latin America (Mexico, Brazil, Chile, Colombia) procurement directors and brand owners, Quanzhou Shenghongda Hygiene Products Co., Ltd. provides direct manufacturing engineered to resolve regional compliance mandates and climate performance requirements. COFEPRIS & ANVISA export diaper manufacturer. High-ratio compressed loading (>400,000 pcs/40HQ), 50/50 wood pulp & SAP core, peel strength >1.0 N/cm magic tapes.
Pre-cleared regulatory documentation preventing customs detention and retail compliance rejection across Latin America (Mexico, Brazil, Chile, Colombia).
Full technical dossier and toxicological safety declaration for customs entry.
Standardized manufacturing audit reports and chemical purity certifications.
Verified Certificate of Origin and bilateral documentation for optimal tariff classification.
Physically optimized core blends, topsheet textures, and fit contours matched to regional consumer anatomy and climate conditions.
Mathematical container utilization maximizing 40HQ high-cube payload to significantly minimize per-unit ocean landed cost.
High-density vacuum-compressed polybags or jumbo master bales to achieve maximum container volume utilization.
Physical parameters measured under ISO 11948-1 Rothwell method, ASTM E96, and ISO 20743 standards.
| Engineering Parameter (ๅทฅ็จ่งๆ ผๅๆฐ) | Size M (Medium) | Size L (Large) | Size XL (Extra Large) | Size XXL (Double Large) | Testing Standard & Citation (ๅบๅคไพๆฎ) |
|---|---|---|---|---|---|
| Baby Weight (้็จๅฉดๅฟไฝ้) | 6 โ 11 kg | 9 โ 14 kg | 12 โ 17 kg | โฅ 15 kg | Ergonomic Anthropometric Standards |
| Dimensions L ร W (ๅฑๅผ็ฉ็ๅฐบๅฏธ) | 450 mm ร 320 mm | 490 mm ร 320 mm | 530 mm ร 320 mm | 550 mm ร 340 mm | Caliper Exact Measurement (ยฑ5mm) |
| Item Net Weight (ๅ็ๆๅๅๅ ้) | 28.0 g ยฑ 1.5 g | 32.0 g ยฑ 1.5 g | 36.0 g ยฑ 1.5 g | 40.0 g ยฑ 1.5 g | Precision Electronic Balance |
| Sumitomo SAP Weight (ๆฅๆฌไฝๅ้ซๅๅญSAP) | 8.0 g (28.5%) | 10.0 g (31.2%) | 11.5 g (31.9%) | 13.0 g (32.5%) | Automated Loss-in-Weight Feeder |
| TCF Virgin Fluff Pulp (่ฟๅฃๆ ๆฐฏๆผ็ฝ็บฏๆจๆต) | 10.0 g (Imported TCF) | 11.5 g (Imported TCF) | 13.0 g (Imported TCF) | 14.5 g (Imported TCF) | FSCยฎ-C152775 Chain-of-Custody Pulp |
| Saturated Absorption (้ฅฑๅๅธๆฐดๅฎน้) | โฅ 800 ml | โฅ 1000 ml | โฅ 1100 ml | โฅ 1200 ml | Saline Immersion Gravimetric Method |
| 0.5 psi Pressurized Rewet (ๅ ๅๅๆธ้) | โค 0.20 g | โค 0.25 g | โค 0.25 g | โค 0.30 g | YS255 Precision Rewet Tester |
| 100ml Strike-Through Time (้ฆ่ฝฎไธๆธๆถ้ด) | < 3.5 sec | < 3.5 sec | < 4.0 sec | < 4.0 sec | YS-38 Liquid Penetration Analyzer |
| Backsheet MVTR (้ๆฐๅบ่้ๆนฟ็) | โฅ 2600 g/mยฒยท24h | โฅ 2600 g/mยฒยท24h | โฅ 2800 g/mยฒยท24h | โฅ 2800 g/mยฒยท24h | ASTM E96 Cup Permeation Method |
| Inner Pack Count (ๅ ๅฑๅ ่ฃ ๅฝขๅผ) | 44 pcs / Dual Polybag | 40 pcs / Dual Polybag | 36 pcs / Dual Polybag | 32 pcs / Dual Polybag | Photoelectric Automated Counting |
| Outer Carton Pack (ๅคๅฑ่ฃ ็ฎฑ่งๆ ผ) | 4 Bags / Master Carton | 4 Bags / Master Carton | 4 Bags / Master Carton | 4 Bags / Master Carton | 5-Ply High-Compression Corrugated Box |
| 40HQ Container Max Load (้ซๆ่ฃ ่ฝฝๆ้) | 420,000 pcs | 390,000 pcs | 360,000 pcs | 330,000 pcs | Hydraulic Bale Baling & Math Model |
Direct export desk: export@shenghongdadiapers.com. Free physical sample kits shipped globally within 72 hours with full lab test reports and pre-filled customs declarations.
Reliable OEM/ODM contract manufacturing partner for Fortune 500 supermarket networks, global hygiene conglomerates, and regional brand leaders across North America, Europe, Asia Pacific, and Latin America.